Most Searched Pest In Each State - 2022
December 12, 2022
Using Google Trends, we analyzed years of search data on most common pests to find out which State searched them the most in 2022. Numerous states recognized a different top searched pest this year, while ants became the most searched pest, ranking the highest in 14 States. To display the findings, an infographic is shown below of the State’s most searched pest for 2022 with tables reflecting the last three years of data.
Most Searched Pest By State 2022 - 2020
Highlighted pests are new top ranking pest for that state when comparing 2022 to 2021.
State | 2022 | 2021 | 2020 |
---|---|---|---|
Alabama | Ants | Fleas | Ants |
Alaska | Ants | Mosquitoes | Wasps |
Arizona | Mosquitoes | Scorpions | Scorpions |
Arkansas | Ants | Fleas | Fleas |
California | Mosquitoes | Rats | Rats |
Colorado | Wasps | Spiders | Spiders |
Connecticut | Rats | Flies | Ants |
Delaware | Ants | Flies | Flies |
District of Columbia | Rats | Mosquitoes | Mosquitoes |
Florida | Ants | Fleas | Ants |
Georgia | Ants | Spiders | Flies |
Hawaii | Ants | Termites | Termites |
Idaho | Termites | Spiders | Spiders |
Illinois | Ants | Wasps | Ants |
Indiana | Ants | Bed Bugs | Spiders |
Iowa | Ants | Wasps | Wasps |
Kansas | Wasps | Spiders | Spiders |
Kentucky | Wasps | Fleas | Fleas |
Louisiana | Rats | Termites | Rats |
Maine | Rats | Ticks | Flies |
Maryland | Ants | Rats | Ants |
Massachusetts | Ants | Rats | Ants |
Michigan | Rats | Spiders | Spiders |
Minnesota | Spiders | Wasps | Wasps |
Mississippi | Wasps | Wasps | Fleas |
Missouri | Wasps | Spiders | Spiders |
Montana | Flies | Ants | Flies |
Nebraska | Wasps | Spiders | Spiders |
Nevada | Mosquitoes | Spiders | Spiders |
New Hampshire | Rats | Ants | Wasps |
New Jersey | Ants | Flies | Ants |
New Mexico | Ants | Spiders | Ants |
New York | Ants | Rats | Rats |
North Carolina | Rats | Ants | Ants |
North Dakota | Ants | Flies | Flies |
Ohio | Spiders | Bed Bugs | Spiders |
Oklahoma | Wasps | Spiders | Spiders |
Oregon | Wasps | Rats | Rats |
Pennsylvania | Flies | Ants | Flies |
Rhode Island | Flies | Rats | Ants |
South Carolina | Ants | Fleas | Ants |
South Dakota | Flies | Wasps | Spiders |
Tennessee | Wasps | Fleas | Fleas |
Texas | Ants | Spiders | Ants |
Utah | Ants | Spiders | Spiders |
Vermont | Ticks | Ants | Ticks |
Virginia | Wasps | Spiders | Ants |
Washington | Wasps | Rats | Spiders |
West Virginia | Rats | Bed Bugs | Bed Bugs |
Wisconsin | Ants | Flies | Wasps |
Wyoming | Ants | Spiders | Spiders |
Pest Count By Year 2022 - 2020
Pest | 2022 | 2021 | 2020 |
---|---|---|---|
Rats | 9 | 7 | 4 |
Ticks | 2 | 1 | 1 |
Ants | 14 | 5 | 13 |
Bed Bugs | 1 | 3 | 1 |
Wasps | 10 | 5 | 5 |
Mosquitoes | 3 | 2 | 1 |
Scorpions | 1 | 1 | 1 |
Termites | 1 | 2 | 1 |
Fleas | 1 | 6 | 4 |
Spiders | 5 | 14 | 14 |
Flies | 4 | 5 | 6 |